Rage of Vengeance Top Warpoints

Go on to Rage of Vengeance TOP RATING
 
Rank (Prev) Alignment Name Warpoints
1 (1) Evil Morline the Dark Knight (2006) 1749
2 (2) Evil Balin the Sorcerer (2004) 1442
3 (3) Good Phade the Warrior/Assassin (2004) 1303
4 (4) Good Calverilis the Healer (2006) 1015
5 (5) Good Wackywarlord the Druid (2006) 968
6 (6) Good Algon the Barbarian (2004) 848
7 (7) Evil Arwen the Healer (2004) 834
8 (8) Evil Blitz the Thief/Assassin (2006) 810
9 (9) Evil Chashirer the Thief/Assassin (2004) 705
10 (10) Evil Demnogonis the Sorcerer (2006) 691
11 (11) Evil Hyperion the Sorcerer (2006) 595
12 (12) Good Falloutboy the Healer (2004) 574
13 (13) Good Falloutboy the Sorcerer (2006) 554
14 (14) Evil Link the Barbarian (2004) 509
15 (15) Good Ayukawa the Sorcerer (2006) 499
16 (16) Good Miseria the Paladin (2006) 495
17 (17) Good Alakhai the Thief/Assassin (2004) 434
18 (18) Good Gles the Paladin (2006) 421
19 (19) Evil Escad the Vampire (2006) 420
20 (20) Good Balin the Thief/Assassin (2005) 419
21 (21) Good Warped the Battlemage (2004) 416
22 (22) Good Phade the Thief/Assassin (2005) 359
23 (23) Good Arwen the Healer (2005) 338
24 (24) Good Warped (2008) 117
25 (25) Good Moiraine (2008) 105
26 (26) Good Elazul (2008) 93
27 (27) Evil Kindel (2008) 53
28 (28) Evil Blayz The Vampire (2008) 47
29 (29) Good Magnus (2008) 39
30 (30) Good Satori (2008) 32
Note that only validated players are listed at their highest known score.
Last Update: Saturday November 8th 2008, 13:15 C.E.T.
                               
MENU
MISSING?
Go on to Rage of Vengeance TOP RATING